Book your stay
Saturday 23 May updated on 05-23-2026 at 8:06
Saturday 23 May updated on 05-23-2026 at 8:06
Sign up for our newsletter so you don’t miss anything in les Arcs !
Preview PeriodFrom Saturday 13 June to Friday 03 July 2026 | ||
|---|---|---|
| Fri. 12/06 | ||
| Arc 1600 | ||
| Funiculaire reserved for VVF mountain bikers | 07:15-16:30 | |
| Funiculaire open to pedestrians | 16:30-23:00 | |
| Sat. 13/06 & Sun. 14/06 | ||
| Arc 1600 | ||
| Funiculaire reserved for VVF mountain bikers | 07:15-09:00 | |
| Funiculaire open to pedestrians et VTTistes grand public. Fermeture à 19:30 le dimanche | 09:00-23:00 | |
| Cachette | 09:15 - 16:50 | |
| Sat. 20/06 & Sun. 21/06 | ||
| Arc 1600 | ||
| Funiculaire Free for pedestrians and paragliders | 07:15-19:30 | |
| Cachette | 09:15 - 16:50 | |
| From Sat. 27 June to Fri. 03 July | ||
| Arc 1600 | ||
| Funiculaire Free for pedestrians and paragliders | 07:15 - 19:30 | |
| Cachette | 09:15 - 16:50 | |
| Arc 1800 | ||
| Transarc 1 | 09:15 - 16:50 | |
Peak SeasonFrom Saturday 4 July to Saturday 29 August 2026 | ||
|---|---|---|
| Arc 1600 | ||
| Funiculaire Free for pedestrians and paragliders | 08:00-19:30 | |
| Cachette | 09:15 - 16:50 | |
| Arc 1800 | ||
| Transarc 1 | 09:15 - 16:50 | |
| Transarc 2 | 09:15 - 16:50 | |
| Villards Free for pedestrians | 08:45 - 17:30 | |
| Dahu (1) Free for pedestrians | 08:30 - 22:00 | |
| Arc 1950 - Arc 2000 | ||
| Cabriolet Free for pedestrians | 09:15 - 12:45 13:15 - 17:00 | |
| Arcabulle | 09:30 - 16:40 | |
| Bois de l'Ours | 09:15 - 12:45 13:15 - 16:50 | |
| Aiguille Rouge (1) | 09:45 - 12:45 13:15 - 16:20 | |
| Varet (1) | 09:30 - 16:30 | |
| Peisey-Vallandry | ||
| Vallandry | 09:15 - 16:50 | |
| From Mon. 06 July to Fri. 28 August | ||
| Peisey-Vallandry | ||
| Vanoise Express Mondays, Tuesdays, Thursdays and Fridays only | 09:00 - 12:45 14:00 - 17:40 | |
The FinaleFrom Sunday 30 August to Sunday 13 September 2026 | ||
|---|---|---|
| Sun. 30 August | ||
| Arc 1600 | ||
| Funiculaire Free for pedestrians and paragliders | 07:15 - 19:30 | |
| Cachette | 09:15 - 16:50 | |
| Peisey-Vallandry | ||
| Vallandry | 09:15 - 12:15 13:15 - 16:50 | |
| From Mon. 31 August to Fri. 04 September | ||
| Peisey-Vallandry | ||
| Vallandry | 09:15 - 12:15 13:15 - 16:50 | |
| Sat. 05 September | ||
| Arc 1600 | ||
| Funiculaire Free for pedestrians and paragliders | 07:15 - 19:30 | |
| Cachette | 09:15 - 16:50 | |
| Peisey-Vallandry | ||
| Vallandry | 09:15 - 12:15 13:15 - 16:50 | |
| Sun. 06, Sat. 12 and Sun. 13/09 | ||
| Arc 1600 | ||
| Funiculaire Free for pedestrians and paragliders | 07:15 - 19:30 | |
| Cachette | 09:15 - 16:50 | |
Free for pedestrians: Villards, Dahu, Cabriolet.
(1) Mountain bike passes give access to these lifts, but cycling equipment cannot be taken on board.
🚸 Children under 1.25 m tall must be accompanied by an adult on the chairlifts.
🌤 Opening times may change depending on weather conditions.
🐕 In summer, dogs are only allowed on the following lifts: Cabriolet, Varet, Villards, Vallandry, Funicular, Dahu and Transarc (1 and 2). They must be kept on a leash at all times.
🎫 Lift passes are valid only during summer 2026. They are sold online, at ticket machines and at the summer area sales points.
📝 The terms and conditions of sale and use are available online (see here) and at the summer area sales points. Proof of age must be presented for reduced and free rates.
💡 Access to the La Plagne area is not included in the Les Arcs/Peisey-Vallandry Passes. Information is available at the sales points.
Buy, collect and recharge your Domaine de Montagne Les Arcs / Peisey-Vallandry lift passes in self service.
From 12/06 to 14/06/2026 between 8.15 am and 5 pm.
From 20/06 to 21/06/2026 between 8.15 am and 5 pm.
From 04/07 to 29/08/2026 daily between 7.15 am and 9 pm.
30/08/2026 between 7.15 am and 9 pm.
From 05/09 to 06/09/2026 between 7.15 am and 9 pm.
From 12/09 to 13/09/2026 between 7.15 am and 9 pm.