Book your stay
Saturday 19 April updated on 04-19-2025 at 8:06
Saturday 19 April updated on 04-19-2025 at 8:06
Sign up for our newsletter so you don’t miss anything in les Arcs !
The PreviewFrom Saturday, June 14 to Friday, July 04, 2025 | |||
---|---|---|---|
Sat. 14 and Sun. 15/06 Sat. 21 and Sun. 22/06 | |||
Arc 1600 | |||
Funicular Free for pedestrians and paragliders | 8:00 - 19:30 every 30 minutes | ||
Cachette | 9:15 - 16:50 | ||
From Sat. June 28 to Fri. July 04 | |||
Arc 1600 | |||
Funicular Free for pedestrians and paragliders | 8:00 - 19:30 every 30 minutes | ||
Cachette | 9:15 - 16:50 | ||
Arc 1800 | |||
Transarc 1 | 9:15 - 16:50 | ||
Peisey-Vallandry | |||
Vallandry | 9:15 - 12:15 13:15 - 16:50 |
Peak SeasonFrom Saturday, July 05 to Saturday, August 30, 2025 | ||
---|---|---|
Arc 1600 | ||
Funicular Free for pedestrians and paragliders | 8:00 - 19:30 every 30 minutes | |
Cachette | 9:15 - 16:50 | |
Arc 1800 | ||
Transarc 1 | 9:15 - 16:50 | |
Transarc 2 | 9:15 - 16:50 | |
Villards Free for pedestrians | 8:45 - 17:30 | |
Dahu (1) Free for pedestrians | 8:30 - 20:15 | |
Arc 1950 - Arc 2000 | ||
Cabriolet Free for pedestrians | 9:15 - 12:45 13:15 - 17:00 | |
Arcabulle | 9:30 - 16:40 | |
Bois de l'Ours | 9:15 - 16:50 | |
Aiguille Rouge (1) | 9:45 - 12:45 13:15 - 16:20 | |
Varet (1) | 9:30 - 16:30 | |
Peisey-Vallandry | ||
Vallandry | 9:15 - 16:50 | |
Lonzagne Free for pedestrians | 9:00 - 12:15 13:15 - 18:00 | |
From Mon. July 07 to Fri. August 22 | ||
Peisey-Vallandry | ||
Vanoise Express only on Mondays, Tuesdays, Thursdays, and Fridays | 9:00 - 12:45 14:00 - 17:40 |
The FinalFrom Sunday, August 31 to Sunday, September 14, 2025 | ||
---|---|---|
Sun. August 31 | ||
Arc 1600 | ||
Funicular Free for pedestrians and paragliders | 8:00 - 19:30 | |
Cachette | 9:15 - 16:50 | |
Peisey-Vallandry | ||
Vallandry | 9:15 - 16:50 | |
Lonzagne | 9:00 - 12:15 13:15 - 18:00 | |
From Mon. September 01 to Fri. September 05 | ||
Peisey-Vallandry | ||
Vallandry | 9:15 - 16:50 | |
Lonzagne | 9:00 - 12:15 13:15 - 18:00 | |
Sat. September 06 | ||
Arc 1600 | ||
Funicular Free for pedestrians and paragliders | 8:00 - 19:30 | |
Cachette | 9:15 - 16:50 | |
Vallandry | 9:15 - 16:50 | |
Lonzagne | 9:00 - 12:15 13:15 - 18:00 | |
Sun. 07, Sat. 13 and Sun. 14/09 | ||
Arc 1600 | ||
Funicular Free for pedestrians and paragliders | 8:00 - 19:30 | |
Cachette | 9:15 - 16:50 | |
Free for pedestrians: Villards, Dahu, Cabriolet and Lonzagne.
(1) Mountain bike passes give access to these lifts, but cycling equipment cannot be taken on board.
🚸 Children under 1.25m tall must be accompanied by an adult on chairlifts.
🌤 Openings are subject to change depending on weather conditions.
🐕 In summer, dogs are only allowed on the following lifts: FUNICULAIRE, LONZAGNE, CABRIOLET, VARET, VILLARDS, VALLANDRY, DAHU. They must be kept on a leash at all times.
🎫 Lift tickets are only valid during the summer of 2025. They are sold online, via vending machines, and at summer area sales points.
📝 The general terms and conditions of sale and use are displayed online (available here) and at the summer area sales points. Proof of age must be presented for reduced and free rates.
💡 Access to the Domaine de la Plagne is not included in Les Arcs/Peisey-Vallandry Passes. More information is available at the sales points.
Ski pass sales and information.
Registrations for ski area experiences.
From 14/12/2024 to 20/04/2025
Opening hours on Monday, Tuesday, Wednesday, Thursday and Friday between 8.30 am and 4 pm. On Saturday between 8.30 am and 6.30 pm. On Sunday between 8.30 am and 4.30 pm.